<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Lifestyle Blog &#187; Health</title>
	<atom:link href="http://www.lifestylespy.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifestylespy.com</link>
	<description>Homes, Business, Leisure, Shopping and much more....</description>
	<pubDate>Tue, 16 Feb 2010 22:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hi</title>
		<link>http://www.lifestylespy.com/2009/05/31/hi/</link>
		<comments>http://www.lifestylespy.com/2009/05/31/hi/#comments</comments>
		<pubDate>Sun, 31 May 2009 05:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Homes & Gardens]]></category>

		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Lifestyle & Fitness]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Travel & Vacations]]></category>

		<guid isPermaLink="false">http://www.lifestylespy.com/?p=45</guid>
		<description><![CDATA[Welcome to my blog Lifestyle Spy. I&#8217;m Mollie and I write on a variety of topics that interest me such as Health, Homes and Gardens, Leisure, Lifestyle (of course) and my personal favourite..shopping.
Oh my husband says no site is complete without it&#8217;s own Business section..so it&#8217;s in&#8230;and then I had to put my daughters favourite [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my blog <a href="http://www.lifestylespy.com/">Lifestyle Spy</a>. I&#8217;m Mollie and I write on a variety of topics that interest me such as <a href="http://www.lifestylespy.com/category/health/">Health</a>, <a href="http://www.lifestylespy.com/category/homes-gardens/">Homes and Gardens</a>, <a href="http://www.lifestylespy.com/category/leisure/">Leisure</a>, <a href="http://www.lifestylespy.com/category/lifestyle-fitness/">Lifestyle</a> (of course) and my personal favourite..<a href="http://www.lifestylespy.com/category/shopping/">shopping</a>.</p>
<p>Oh my husband says no site is complete without it&#8217;s own <a href="http://www.lifestylespy.com/category/business/">Business</a> section..so it&#8217;s in&#8230;and then I had to put my daughters favourite subject in as well..<a href="http://www.lifestylespy.com/category/travel-vacations/">Travel & Holidays</a>.</p>
<p>Thanks for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylespy.com/2009/05/31/hi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dance To A Healthy Lifestyle!</title>
		<link>http://www.lifestylespy.com/2009/05/05/dance-to-a-healthy-lifestyle/</link>
		<comments>http://www.lifestylespy.com/2009/05/05/dance-to-a-healthy-lifestyle/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Lifestyle & Fitness]]></category>

		<category><![CDATA[benefit]]></category>

		<category><![CDATA[dance]]></category>

		<category><![CDATA[dementia]]></category>

		<category><![CDATA[Fit]]></category>

		<category><![CDATA[flexible]]></category>

		<category><![CDATA[happy]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[muscle]]></category>

		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.lifestylespy.com/?p=41</guid>
		<description><![CDATA[Dance your way to a healthier and happier lifestyle! Research has shown that dancing will not only help your emotional well-being, but will also increase your strength and stamina as well as lower your risk of dementia. The diversity of the benefits from social dancing are outstanding, and people of all ages can take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>Dance your way to a healthier and happier lifestyle! Research has shown that dancing will not only help your emotional well-being, but will also increase your strength and stamina as well as lower your risk of dementia. The diversity of the benefits from social dancing are outstanding, and people of all ages can take advantage of this fun and enjoyable way to stay fit.</p>
<p>Social dancing can include almost any form of dancing, and each one will promote well-being. Dancing will increase your strength, stamina and flexibility, as well as tone your muscles. It is a great way to lose weight and trim your figure and enjoy yourself while you are doing it.<span id="more-41"></span></p>
<p>Social dancing can be a vital key to a person&#8217;s emotional well-being as well. When you meet people to go dancing, you typically have something to look forward to and to focus on. Dancing is one of the few forms of exercise that engage the mind as well; dancers need to keep focused on their moves and rhythm. Studies have shown that dancing a few times a week can cut your chances of dementia by over 60%; keeping both the body and mind active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylespy.com/2009/05/05/dance-to-a-healthy-lifestyle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Aid Is A Vital Skill</title>
		<link>http://www.lifestylespy.com/2009/03/05/first-aid-is-a-vital-skill/</link>
		<comments>http://www.lifestylespy.com/2009/03/05/first-aid-is-a-vital-skill/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[aid]]></category>

		<category><![CDATA[aider]]></category>

		<category><![CDATA[bandage]]></category>

		<category><![CDATA[cpr]]></category>

		<category><![CDATA[first aid]]></category>

		<category><![CDATA[learn]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.lifestylespy.com/?p=32</guid>
		<description><![CDATA[
First Aid is a very important skill for people to learn. Knowing how to deal with accidents and injuries can make the difference between life and death. It may take a few minutes for an ambulance to arrive at the scene of an accident, and a first aider can do wonders in that time.
There are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-33" title="CPR" src="http://www.lifestylespy.com/wp-content/uploads/2009/03/cpr.jpg" alt="CPR" width="300" height="379" /></p>
<p>First Aid is a very important skill for people to learn. Knowing how to deal with accidents and injuries can make the difference between life and death. It may take a few minutes for an ambulance to arrive at the scene of an accident, and a first aider can do wonders in that time.<span id="more-32"></span></p>
<p>There are many first aid courses available today, and doing a course could save a person&#8217;s life. First Aid courses will teach you basic skills that may prove to be vital. One of the most important skills that a person can learn is to open somebody&#8217;s airway. If a person has a blocked airway, chances are that they may not survive until the ambulance gets there unless someone enables them to breathe. CPR and mouth to mouth resuscitation are also important. Secondary care can also be of interest, and teaches you how to treat burns, cuts, scrapes, and broken bones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylespy.com/2009/03/05/first-aid-is-a-vital-skill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mental And Physical Well-Being Go Hand In Hand</title>
		<link>http://www.lifestylespy.com/2009/01/27/mental-and-physical-well-being-go-hand-in-hand/</link>
		<comments>http://www.lifestylespy.com/2009/01/27/mental-and-physical-well-being-go-hand-in-hand/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Lifestyle & Fitness]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[chest]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[effort]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[friend]]></category>

		<category><![CDATA[Hand]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[illness]]></category>

		<category><![CDATA[insomnia]]></category>

		<category><![CDATA[member]]></category>

		<category><![CDATA[Mental]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[Physical]]></category>

		<category><![CDATA[plenty]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[talk]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[Well]]></category>

		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.lifestylespy.com/2009/01/27/mental-and-physical-well-being-go-hand-in-hand/</guid>
		<description><![CDATA[Our mental health is vital to our well-being; and more often than not, being mentally well will prevent a lot of physical illnesses from occurring. Mental and physical health often go hand-in-hand; with one triggering the other. When we start to worry and fret about things, our bodies often become affected, and we may get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifestylespy.com/wp-content/uploads/2009/01/happy.jpg" title="Well-being"><img src="http://www.lifestylespy.com/wp-content/uploads/2009/01/happy.jpg" alt="Well-being" align="left" /></a>Our mental health is vital to our well-being; and more often than not, being mentally well will prevent a lot of physical illnesses from occurring. Mental and physical health often go hand-in-hand; with one triggering the other. When we start to worry and fret about things, our bodies often become affected, and we may get ill as a side effect. Making an effort to stay psychologically healthy is therefore very important, and there are several things that you can do to ensure that you stay that way.<span id="more-28"></span></p>
<p>One of the most important things to do is to make sure that you do not bottle things up. Keeping problems and worries to yourself is one of the worst things that you can do, and will often trigger severe side effects including illness, insomnia and headaches. If there is something on your mind; talk to a friend or a family member to get advice. If you do not have someone to talk to, enlisting the help of a professional is an option, or simply writing things down to get it off your chest.</p>
<p>To stay mentally healthy, you need to also keep physically fit. Make sure that you eat a well-balanced diet, and that you drink plenty of fluids throughout the day. You will want to stay active, and try to do at least a little bit of exercise every day. Spend time outdoors as much as you can. Walking in a park or on the beach is great not only for your physical well-being but for your state of mind as well. Spend and enjoy time with friends and family, and make sure that you also enjoy some quality time on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylespy.com/2009/01/27/mental-and-physical-well-being-go-hand-in-hand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is Your BMI?</title>
		<link>http://www.lifestylespy.com/2009/01/16/what-is-your-bmi/</link>
		<comments>http://www.lifestylespy.com/2009/01/16/what-is-your-bmi/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Lifestyle & Fitness]]></category>

		<category><![CDATA[bmi]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[figure]]></category>

		<category><![CDATA[height]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[mass]]></category>

		<category><![CDATA[Muscles]]></category>

		<category><![CDATA[obese]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[patient]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[underweight]]></category>

		<guid isPermaLink="false">http://www.lifestylespy.com/2009/01/16/what-is-your-bmi/</guid>
		<description><![CDATA[You may have heard of using BMI (Body mass index) to work out if you are overweight or not. BMI is often used by doctors all over the world during medical examinations in order to figure out if the patient is classified as clinically obese or not. Carrying too much fat on your body can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifestylespy.com/wp-content/uploads/2009/01/bmi_1.jpg" title="BMI"><img src="http://www.lifestylespy.com/wp-content/uploads/2009/01/bmi_1.jpg" alt="BMI" align="left" width="309" height="283" /></a>You may have heard of using BMI (Body mass index) to work out if you are overweight or not. BMI is often used by doctors all over the world during medical examinations in order to figure out if the patient is classified as clinically obese or not. Carrying too much fat on your body can cause all kinds of health problems, including heart disease and stroke. So, what is the body mass index and how can we work it out?<br />
<span id="more-18"></span></p>
<p>You can calculate your BMI by dividing your weight in kilograms, by your height in metres squared. You will then get a figure which can be used on a BMI chart to figure out if you are underweight, ideal or overweight. It can give you a good idea about your figure, but may not be accurate if you are athletic and have a lot of muscles. Muscles weigh more than fat and may push up your BMI and portray you as overweight even if you are not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylespy.com/2009/01/16/what-is-your-bmi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Flu Or The Common Cold?</title>
		<link>http://www.lifestylespy.com/2008/11/26/the-flu-or-the-common-cold/</link>
		<comments>http://www.lifestylespy.com/2008/11/26/the-flu-or-the-common-cold/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[Cold]]></category>

		<category><![CDATA[Colds]]></category>

		<category><![CDATA[Common]]></category>

		<category><![CDATA[difference]]></category>

		<category><![CDATA[fever]]></category>

		<category><![CDATA[flu]]></category>

		<category><![CDATA[headache]]></category>

		<category><![CDATA[nose]]></category>

		<category><![CDATA[protection]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[Sufferers]]></category>

		<category><![CDATA[sweating]]></category>

		<category><![CDATA[Symptoms]]></category>

		<category><![CDATA[temperature]]></category>

		<category><![CDATA[throat]]></category>

		<category><![CDATA[tissue]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.lifestylespy.com/2008/11/26/the-flu-or-the-common-cold/</guid>
		<description><![CDATA[What is the difference between a cold and the flu? Have you had a really bad cold and thought it was the flu and vice-versa? Colds and flu often share the same symptoms, with the flu being the more serious of the two. They are however caused by two completely different viruses, and every year [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3067/3059089400_f302ac8378_m.jpg" align="left" />What is the difference between a cold and the flu? Have you had a really bad cold and thought it was the flu and vice-versa? Colds and flu often share the same symptoms, with the flu being the more serious of the two. They are however caused by two completely different viruses, and every year thousands of people die from flu complications. <span id="more-12"></span></p>
<p>There are approximately two hundred viruses that cause the common cold, and three main ones that cause the flu. These however do have several different strains, so each year vaccines change to protect against the more common ones. Most healthy people can handle both the flu and cold on their own, with a little bit of rest, painkillers and lots of water; but for people with health problems extra care needs to be taken. For people over the age of sixty-five, as well as for those with chronic illnesses or health problems, free flu jabs are available for extra protection.</p>
<p>The common cold often results in a runny or a blocked nose, sore throat, coughs and sneezing. Some people may also suffer from a slight fever and a headache. Symptoms typically appear gradually over a couple of days, and get better as time goes on. The flu often appears much more violently. Sufferers can experience a sudden high temperature, sweating, aches and pains, as well as sneezing and coughs. Many of the symptoms of colds and the flu are similar, but if you have any health issues, make sure that you seek medical care. Both the flu and colds are spread by tiny droplets when an infected person sneezes or coughs. If you have any of the symptoms, avoid spreading it by washing your hands often and by coughing into a tissue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylespy.com/2008/11/26/the-flu-or-the-common-cold/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
